Solitaire 3 Piece Set
Solitaire 3 Piece Set
A trio of meticulously crafted pendant, earrings, and ring, that seamlessly blend timeless beauty with modern sophistication.
| Style ID | Category | St Shape | Pointer | MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 132054P | Pendant | Round | 0.05 | 2.30 | 1 | 0.05 | 1.98 | 1.70 |
| 132054E | Earring | Round | 0.05 | 2.30 | 2 | 0.10 | 1.00 | 0.86 |
| 132054R | Ring | Round | 0.05 | 2.30 | 1 | 0.05 | 1.88 | 1.62 |
| 132055P | Pendant | Round | 0.07 | 2.60 | 1 | 0.07 | 2.00 | 1.72 |
| 132055E | Earring | Round | 0.07 | 2.60 | 2 | 0.14 | 1.00 | 0.86 |
| 132055R | Ring | Round | 0.07 | 2.60 | 1 | 0.07 | 1.95 | 1.68 |
| 132056P | Pendant | Round | 0.10 | 2.90 | 1 | 0.10 | 2.05 | 1.76 |
| 132056E | Earring | Round | 0.10 | 2.90 | 2 | 0.20 | 1.00 | 0.86 |
| 132056R | Ring | Round | 0.10 | 2.90 | 1 | 0.10 | 2.05 | 1.76 |
| 132057P | Pendant | Round | 0.12 | 3.10 | 1 | 0.12 | 2.25 | 1.94 |
| 132057E | Earring | Round | 0.12 | 3.10 | 2 | 0.24 | 1.05 | 0.90 |
| 132057R | Ring | Round | 0.12 | 3.10 | 1 | 0.12 | 2.20 | 1.89 |
| 132058P | Pendant | Round | 0.15 | 3.40 | 1 | 0.15 | 2.25 | 1.94 |
| 132058E | Earring | Round | 0.15 | 3.40 | 2 | 0.30 | 1.10 | 0.95 |
| 132058R | Ring | Round | 0.15 | 3.40 | 1 | 0.15 | 2.25 | 1.94 |
| 132059P | Pendant | Round | 0.20 | 3.70 | 1 | 0.20 | 2.15 | 1.85 |
| 132059E | Earring | Round | 0.20 | 3.70 | 2 | 0.40 | 1.15 | 0.99 |
| 132059R | Ring | Round | 0.20 | 3.70 | 1 | 0.20 | 2.55 | 2.19 |
| 132060P | Pendant | Round | 0.25 | 4.10 | 1 | 0.25 | 2.25 | 1.94 |
| 132060E | Earring | Round | 0.25 | 4.10 | 2 | 0.50 | 1.30 | 1.12 |
| 132060R | Ring | Round | 0.25 | 4.10 | 1 | 0.25 | 2.60 | 2.24 |
| 132061P | Pendant | Round | 0.30 | 4.40 | 1 | 0.30 | 2.40 | 2.06 |
| 132061E | Earring | Round | 0.30 | 4.40 | 2 | 0.60 | 1.25 | 1.08 |
| 132061R | Ring | Round | 0.30 | 4.40 | 1 | 0.30 | 2.65 | 2.28 |
| 132062P | Pendant | Round | 0.40 | 4.60 | 1 | 0.40 | 2.45 | 2.11 |
| 132062E | Earring | Round | 0.40 | 4.60 | 2 | 0.80 | 1.35 | 1.16 |
| 132062R | Ring | Round | 0.40 | 4.60 | 1 | 0.40 | 2.70 | 2.32 |
| 132063P | Pendant | Round | 0.50 | 5.00 | 1 | 0.50 | 2.50 | 2.15 |
| 132063E | Earring | Round | 0.50 | 5.00 | 2 | 1.00 | 1.55 | 1.33 |
| 132063R | Ring | Round | 0.50 | 5.00 | 1 | 0.50 | 2.95 | 2.54 |
| 132064P | Pendant | Round | 0.55 | 5.20 | 1 | 0.55 | 2.50 | 2.15 |
| 132064E | Earring | Round | 0.55 | 5.20 | 2 | 1.10 | 1.60 | 1.38 |
| 132064R | Ring | Round | 0.55 | 5.20 | 1 | 0.55 | 3.05 | 2.62 |
| 132065P | Pendant | Round | 0.60 | 5.40 | 1 | 0.60 | 2.50 | 2.15 |
| 132065E | Earring | Round | 0.60 | 5.40 | 2 | 1.20 | 1.75 | 1.51 |
| 132065R | Ring | Round | 0.60 | 5.40 | 1 | 0.60 | 3.10 | 2.67 |
| 132066P | Pendant | Round | 0.75 | 6.00 | 1 | 0.75 | 2.60 | 2.24 |
| 132066E | Earring | Round | 0.75 | 6.00 | 2 | 1.50 | 2.05 | 1.76 |
| 132066R | Ring | Round | 0.75 | 6.00 | 1 | 0.75 | 3.10 | 2.67 |
| 132067P | Pendant | Round | 1.00 | 6.50 | 1 | 1.00 | 2.75 | 2.37 |
| 132067E | Earring | Round | 1.00 | 6.50 | 2 | 2.00 | 2.20 | 1.89 |
| 132067R | Ring | Round | 1.00 | 6.50 | 1 | 1.00 | 3.10 | 2.67 |
Free
Shipping
1 Year
Warranty
Secure
Payments
30 Days
Return
Contact us to know more about our Solitaire 3 Piece Set designs.
Style ID
MM
Cts
18 Kt Wt
14 Kt Wt
No data was found