Tiger Necklace
Tiger Necklace
Bold and fierce necklace featuring tiger-style prongs.
Half Diamond- Total Necklace Length 42.5 cm, Diamond Part 21 cm
| Style ID | Pointer | Sieve Size | MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 90170HN | 0.020 | +6 | 1.70 | 78 | 1.56 | 12.60 | 10.84 |
| 90200HN | 0.035 | +7-1/2 | 2.00 | 69 | 2.42 | 15.40 | 13.24 |
| 90225HN | 0.045 | +8-1/2 | 2.25 | 62 | 2.79 | 15.50 | 13.33 |
| 90250HN | 0.065 | +10 | 2.50 | 61 | 3.97 | 17.20 | 14.79 |
| 90275HN | 0.083 | +11 | 2.75 | 55 | 4.57 | 17.50 | 15.05 |
| 90300HN | 0.108 | +12-1/2 | 3.00 | 51 | 5.51 | 18.00 | 15.48 |
| 90325HN | 0.137 | +13-1/2 | 3.25 | 47 | 6.44 | 20.35 | 17.50 |
| 90350HN | 0.160 | +15 | 3.50 | 45 | 7.20 | 22.65 | 19.48 |
| 90375HN | 0.200 | +16 | 3.75 | 42 | 8.40 | 23.50 | 20.21 |
| 90400HN | 0.250 | +17-1/2 | 4.00 | 41 | 10.25 | 27.25 | 23.44 |
| 90425HN | 0.270 | +18-1/2 | 4.25 | 39 | 10.53 | 28.75 | 24.73 |
| 90450HN | 0.330 | +20 | 4.50 | 37 | 12.21 | 29.25 | 25.16 |
| 90475HN | 0.400 | 4.75 | 36 | 14.40 | 31.75 | 27.31 | |
| 90500HN | 0.500 | 5.00 | 34 | 17.00 | 33.25 | 28.60 | |
| 90525HN | 0.550 | 5.25 | 31 | 17.05 | 35.50 | 30.53 | |
| 90550HN | 0.660 | 5.50 | 30 | 19.80 | 36.75 | 31.61 | |
| 90575HN | 0.760 | 5.75 | 28 | 21.28 | 37.85 | 32.55 |
Full Diamond- Total Necklace Length 42.5 cm
| Style ID | Pointer | Sieve Size | MM | No. of Stones (+ - ) | Total Cts | 18kt Wt | 14kt Wt |
| 90170FN | 0.020 | +6 | 1.70 | 155 | 3.10 | 12.65 | 10.88 |
| 90200FN | 0.035 | +7-1/2 | 2.00 | 137 | 4.80 | 13.00 | 11.18 |
| 90225FN | 0.045 | +8-1/2 | 2.25 | 124 | 5.58 | 13.50 | 11.61 |
| 90250FN | 0.065 | +10 | 2.50 | 122 | 7.93 | 14.50 | 12.47 |
| 90275FN | 0.083 | +11 | 2.75 | 110 | 9.13 | 16.75 | 14.41 |
| 90300FN | 0.108 | +12-1/2 | 3.00 | 102 | 11.02 | 19.85 | 17.07 |
| 90325FN | 0.137 | +13-1/2 | 3.25 | 94 | 12.88 | 21.30 | 18.32 |
| 90350FN | 0.160 | +15 | 3.50 | 90 | 14.40 | 23.00 | 19.78 |
| 90375FN | 0.200 | +16 | 3.75 | 85 | 17.00 | 25.50 | 21.93 |
| 90400FN | 0.250 | +17-1/2 | 4.00 | 83 | 20.75 | 28.25 | 24.30 |
| 90425FN | 0.270 | +18-1/2 | 4.25 | 79 | 21.33 | 28.45 | 24.47 |
| 90450FN | 0.330 | +20 | 4.50 | 75 | 24.75 | 28.70 | 24.68 |
| 90475FN | 0.400 | 4.75 | 73 | 29.20 | 30.00 | 25.80 | |
| 90500FN | 0.500 | 5.00 | 69 | 34.50 | 32.25 | 27.74 | |
| 90525FN | 0.550 | 5.25 | 63 | 34.65 | 33.85 | 29.11 | |
| 90550FN | 0.660 | 5.50 | 61 | 40.26 | 35.60 | 30.62 | |
| 90575FN | 0.760 | 5.75 | 57 | 43.32 | 38.00 | 32.68 |
Free
Shipping
1 Year
Warranty
Secure
Payments
30 Days
Return
Contact us to know more about our Tiger Necklace designs.
Style ID
MM
Cts
18 Kt Wt
14 Kt Wt
No data was found