Classic Necklace
Classic Necklace
A versatile and ageless necklace for any occasion.
Half Diamond- Total Necklace Length 42.5 cm, Diamond Part 21cm
| Style ID | Pointer | Sieve Size | MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 80170HN | 0.020 | +6 | 1.70 | 110 | 2.20 | 13.30 | 11.44 |
| 80200HN | 0.035 | +7-1/2 | 2.00 | 93 | 3.26 | 13.60 | 11.70 |
| 80225HN | 0.045 | +8-1/2 | 2.25 | 90 | 4.05 | 13.80 | 11.87 |
| 80250HN | 0.065 | +10 | 2.50 | 82 | 5.33 | 15.00 | 12.90 |
| 80265HN | 0.070 | +11-1/2 | 2.65 | 78 | 5.46 | 16.00 | 13.76 |
| 80275HN | 0.083 | +11 | 2.75 | 71 | 5.89 | 16.75 | 14.41 |
| 80300HN | 0.108 | +12-1/2 | 3.00 | 65 | 7.02 | 18.00 | 15.48 |
| 80325HN | 0.137 | +13-1/2 | 3.25 | 61 | 8.36 | 18.25 | 15.70 |
| 80350HN | 0.160 | +15 | 3.50 | 57 | 9.12 | 20.50 | 17.63 |
| 80375HN | 0.200 | +16 | 3.75 | 55 | 11.00 | 22.00 | 18.92 |
| 80400HN | 0.250 | +17-1/2 | 4.00 | 52 | 13.00 | 22.00 | 18.92 |
| 80425HN | 0.270 | +18-1/2 | 4.25 | 48 | 12.96 | 23.25 | 20.00 |
| 80450HN | 0.330 | +20 | 4.50 | 46 | 15.18 | 28.50 | 24.51 |
| 80475HN | 0.400 | 4.75 | 44 | 17.60 | 27.00 | 23.22 | |
| 80500HN | 0.500 | 5.00 | 42 | 21.00 | 32.00 | 27.52 | |
| 80525HN | 0.550 | 5.25 | 38 | 20.90 | 35.50 | 30.53 |
Full Diamond- Total Necklace Length 42.5 cm
| Style ID | Pointer | Sieve Size | MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 80170FN | 0.020 | +6 | 1.70 | 220 | 4.40 | 15.30 | 13.16 |
| 80200FN | 0.035 | +7-1/2 | 2.00 | 184 | 6.44 | 16.15 | 13.89 |
| 80225FN | 0.045 | +8-1/2 | 2.25 | 171 | 7.70 | 14.75 | 12.69 |
| 80250FN | 0.065 | +10 | 2.50 | 157 | 10.21 | 17.50 | 15.05 |
| 80275FN | 0.083 | +11 | 2.75 | 143 | 11.87 | 19.50 | 16.77 |
| 80300FN | 0.108 | +12-1/2 | 3.00 | 139 | 15.01 | 21.50 | 18.49 |
| 80325FN | 0.137 | +13-1/2 | 3.25 | 126 | 17.26 | 21.50 | 18.49 |
| 80350FN | 0.160 | +15 | 3.50 | 118 | 18.88 | 23.00 | 19.78 |
| 80375FN | 0.200 | +16 | 3.75 | 110 | 22.00 | 25.00 | 21.50 |
| 80400FN | 0.250 | +17-1/2 | 4.00 | 104 | 26.00 | 25.10 | 21.59 |
| 80425FN | 0.270 | +18-1/2 | 4.25 | 98 | 26.46 | 27.00 | 23.22 |
| 80450FN | 0.330 | +20 | 4.50 | 92 | 30.36 | 32.00 | 27.52 |
| 80475FN | 0.400 | 4.75 | 88 | 35.20 | 32.50 | 27.95 | |
| 80500FN | 0.500 | 5.00 | 85 | 42.50 | 41.25 | 35.48 |
Free
Shipping
1 Year
Warranty
Secure
Payments
30 Days
Return
Contact us to know more about our Classic Necklace designs.
Style ID
MM
Cts
18 Kt Wt
14 Kt Wt
No data was found