Classic Graduation Necklace
Classic Graduation Necklace
Refined and sophisticated classic graduation necklace
1 Line Graduation - Total Necklace Length 42.5 cm, Diamond Part 21cm
| Style ID | 80350GN | 80375GN | 80400GN | 80425GN | 80450GN | 80475GN | 80500GN | 80525GN | 80550GN | 80575GN | 80600GN |
| 18Kt Wt | 13.00 | 13.50 | 14.20 | 14.30 | 14.50 | 16.00 | 16.00 | 16.00 | 16.50 | 16.75 | 18.00 |
| 14Kt Wt | 11.50 | 11.61 | 12.21 | 12.30 | 12.47 | 13.76 | 13.76 | 13.76 | 14.19 | 14.41 | 15.48 |
| Total Cts | 4.28 | 4.34 | 4.39 | 4.77 | 5.20 | 6.08 | 6.70 | 7.15 | 8.60 | 9.90 | 9.48 |
| No. of Stones | 2.00-80 | 2.00-84 | 2.00-84 | 2.00-80 | 2.00-78 | 2.00-66 | 2.00-60 | 2.00-62 | 2.00-34 | 2.00-32 | 2.00-38 |
| 2.25-6 | 2.25-2 | 2.25-2 | 2.25-2 | 2.50-2 | 2.25-2 | 2.25-2 | 2.25-2 | 2.25-4 | 2.25-4 | 2.25-2 | |
| 2.50-6 | 2.50-2 | 2.50-2 | 2.50-2 | 2.75-2 | 2.50-2 | 2.50-2 | 2.50-2 | 2.50-4 | 2.50-4 | 2.50-2 | |
| 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 3.00-2 | 2.75-2 | 2.75-2 | 3.00-2 | 2.75-4 | 2.75-4 | 2.75-4 | |
| 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.25-2 | 3.00-2 | 3.00-2 | 3.25-2 | 3.00-4 | 3.00-4 | 3.00-4 | |
| 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.50-2 | 3.25-2 | 3.25-2 | 3.50-2 | 3.25-6 | 3.25-4 | 3.25-4 | |
| 3.50-1 | 3.50-2 | 3.50-2 | 3.50-2 | 4.00-2 | 3.50-2 | 3.50-2 | 3.75-2 | 3.50-6 | 3.50-4 | 3.50-4 | |
| 3.75-1 | 4.00-1 | 4.00-2 | 4.25-2 | 3.75-2 | 3.75-2 | 4.25-2 | 3.75-4 | 3.75-4 | 3.75-2 | ||
| 4.25-1 | 4.50-1 | 4.00-2 | 4.00-2 | 4.5-2 | 4.00-2 | 4.00-2 | 4.00-2 | ||||
| 4.25-2 | 4.25-2 | 4.75-2 | 4.50-2 | 4.25-2 | 4.25-2 | ||||||
| 4.5-2 | 4.5-2 | 5.00-2 | 4.75-2 | 4.50-2 | 4.50-2 | ||||||
| 4.75-1 | 4.75-2 | 5.25-1 | 5.00-2 | 4.75-2 | 4.75-2 | ||||||
| 5.00-1 | 5.50-1 | 5.00-2 | 5.00-2 | ||||||||
| 5.50-2 | 5.50-2 | ||||||||||
| 5.75-1 | 6.00-1 | ||||||||||
2 Line Graduation
| Style ID | Pointer | Sieve Size | Center Stone MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 129073N | 0.108 | +12-0.5 | 3.00 | 194 | 7.61 | 26.70 | 22.95 |
| 129074N | 0.137 | +13-1/2 | 3.25 | 190 | 7.82 | 27.20 | 23.40 |
| 122143N | 0.160 | +15 | 3.50 | 190 | 8.27 | 27.50 | 23.65 |
| 122146N | 0.200 | +16 | 3.75 | 190 | 8.53 | 28.00 | 24.10 |
| 122149N | 0.250 | 17-1/2 | 4.00 | 186 | 8.95 | 28.20 | 24.25 |
| 122152N | 0.270 | 18 | 4.25 | 182 | 9.25 | 28.50 | 24.50 |
| 122158N | 0.330 | +20 | 4.50 | 184 | 10.34 | 28.50 | 24.50 |
| 122160N | 0.400 | 4.75 | 156 | 14.80 | 30.00 | 25.80 | |
| 128957N | 0.500 | 5.00 | 152 | 16.16 | 31.00 | 26.65 |
3 Line Graduation
| Style ID | Pointer | Sieve Size | Center Stone MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 128416N | 0.20 | +16 | 3.75 | 317 | 13.93 | 39.18 | 33.70 |
| 131372N | 0.25 | +17-1/2 | 4.00 | 327 | 14.43 | 40.21 | 34.58 |
| 129272N | 0.27 | +18-1/2 | 4.25 | 321 | 15.56 | 43.55 | 37.45 |
Free
Shipping
1 Year
Warranty
Secure
Payments
30 Days
Return
Contact us to know more about our Classic Graduation Necklace designs.
Style ID
MM
Cts
18 Kt Wt
14 Kt Wt
No data was found