Half Eternity
Half Eternity
A timeless and elegant ring where a row of sparkling diamonds can be featured.
| Style ID | MM | Cts | 18kt Wt | 14kt Wt |
|---|---|---|---|---|
| 133803R | 2.30 - 5 pcs | 0.25 | 1.93 | 1.66 |
| 133804R | 2.60 - 5 pcs | 0.35 | 2.26 | 1.95 |
| 133805R | 2.90 - 5 pcs | 0.50 | 2.50 | 2.15 |
| 133806R | 3.10 - 5 pcs | 0.60 | 2.56 | 2.21 |
| 133807R | 3.40 - 5 pcs | 0.75 | 2.66 | 2.29 |
| 133808R | 3.70 - 5 pcs | I .00 | 2.90 | 2.50 |
| 133809R | 4.10 - 5 pcs | I .25 | 3.31 | 2.85 |
Half Eternity - Graduation
| Style ID | MM | Cts | 18kt Wt | 14kt Wt |
|---|---|---|---|---|
| 133810R | 2.90 - 1 pc | 2.60 - 2 pcs | 2.30 - 2 pcs | 0.35 | 1 .98 | 1 .71 |
| 133811R | 3.10 - 1 pc | 2.90 - 2 pcs | 2.600 - 2 pcs | 0.46 | 2.05 | 1 .77 |
| 133812R | 3.40- 1 pc | 3.10 - 2 pcs | 2.90 - 2 pcs | 0.59 | 2.20 | 1 .90 |
| 133813R | 3.70 - 1 pc | 3.40 - 2 pcs | 3.10 - 2 pcs | 0.74 | 2.50 | 2.15 |
| 133814R | 4.10 - 1 pc | 3.70 - 2 pcs | 3.40 - 2 pcs | 0.95 | 2.74 | 2.36 |
| 133815R | 4.40 - 1 pc | 4.10 - 2 pcs | 3.70 - 2 pcs | 1.20 | 3.33 | 2.87 |
| 133816R | 4.60 - 1 pc | 4.40 - 2 pcs | 4.10 - 2 pcs | 1.50 | 3.67 | 3.16 |
| 133817R | 5.00 - 1 pc | 4.60 - 2 pcs | 4.40 - 2 pcs | 1.90 | 3.78 | 3.26 |
Free
Shipping
1 Year
Warranty
Secure
Payments
30 Days
Return
Contact us to know more about our Half Eternity designs.
Style ID
MM
Cts
18 Kt Wt
14 Kt Wt
No data was found