3 Prong Necklace
3 Prong Necklace
Sleek and minimalistic tennis necklace with a three-prong setting.
Half Diamond- Total Necklace Length 42.5 cm, Diamond Part 21 cm
| Style ID | Pointer | Sieve Size | MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 70170HN | 0.020 | +6 | 1.70 | 113 | 2.26 | 13.45 | 11.57 |
| 70200HN | 0.035 | +7-1/2 | 2.00 | 102 | 3.57 | 15.05 | 12.94 |
| 70225HN | 0.045 | +8-1/2 | 2.25 | 90 | 4.05 | 15.25 | 13.12 |
| 70250HN | 0.065 | +10 | 2.50 | 82 | 5.33 | 15.60 | 13.42 |
| 70275HN | 0.083 | +11 | 2.75 | 72 | 5.98 | 17.45 | 15.01 |
| 70300HN | 0.108 | +12-1/2 | 3.00 | 70 | 7.56 | 19.00 | 16.34 |
| 703251-IN | 0.137 | +13-1/2 | 3.25 | 63 | 8.63 | 19.00 | 16.34 |
| 70350HN | 0.160 | +15 | 3.50 | 59 | 9.44 | 18.50 | 15.91 |
| 70375HN | 0.200 | +16 | 3.75 | 55 | 11.00 | 20.80 | 17.89 |
| 70400HN | 0.250 | +17-1/2 | 4.00 | 52 | 13.00 | 21.85 | 18.79 |
| 70425HN | 0.270 | +18-1/2 | 4.25 | 49 | 13.23 | 23.00 | 19.78 |
| 70450HN | 0.330 | +20 | 4.50 | 46 | 15.18 | 25.30 | 21.76 |
| 70475HN | 0.400 | 4.75 | 44 | 17.60 | 28.50 | 24.51 | |
| 70500HN | 0.500 | 5.00 | 42 | 21.00 | 32.25 | 27.74 |
Full Diamond- Total Necklace Length 42.5 cm
| Style ID | Pointer | Sieve Size | MM | No. of Stones | Total Cts | 18kt Wt | 14kt Wt |
| 70170FN | 0.020 | +6 | 1.70 | 216 | 4.32 | 12.95 | 11.14 |
| 70200FN | 0.035 | +7-1/2 | 2.00 | 193 | 6.76 | 14.55 | 12.51 |
| 70225FN | 0.045 | +8-1/2 | 2.25 | 174 | 7.83 | 14.75 | 12.69 |
| 70250FN | 0.065 | +10 | 2.50 | 156 | 10.14 | 15.10 | 12.99 |
| 70275FN | 0.083 | +11 | 2.75 | 137 | 11.37 | 16.95 | 14.58 |
| 70300FN | 0.108 | +12-1/2 | 3.00 | 132 | 14.26 | 18.50 | 15.91 |
| 70325FN | 0.137 | +13-1/2 | 3.25 | 121 | 16.58 | 18.50 | 15.91 |
| 70350FN | 0.160 | +15 | 3.50 | 113 | 18.08 | 17.75 | 15.27 |
| 70375FN | 0.200 | +16 | 3.75 | 107 | 21.40 | 20.05 | 17.24 |
| 70400FN | 0.250 | +17-1/2 | 4.00 | IOO | 25.00 | 21.10 | 18.15 |
| 70425FN | 0.270 | +18-1/2 | 4.25 | 94 | 25.38 | 22.25 | 19.14 |
| 70450FN | 0.330 | +20 | 4.50 | 88 | 29.04 | 24.55 | 21.11 |
| 70475FN | 0.400 | 4.75 | 84 | 33.60 | 27.75 | 23.87 | |
| 70500FN | 0.500 | 5.00 | 79 | 39.50 | 31.50 | 27.09 |
Free
Shipping
1 Year
Warranty
Secure
Payments
30 Days
Return
Contact us to know more about our 3 Prong Necklace designs.
Style ID
MM
Cts
18 Kt Wt
14 Kt Wt
No data was found